Model | F50GX |
Processor and Cache Memory |
|
Chipset | NVIDIA GeForce 9400M G |
Operating System | Microsoft® Windows® Vista™ Home |
Main Memory | DDR2 800 Up to 4 GB |
Display | 16" 16:9 HD Panel (1366 x 768) |
Hard Drive | 2.5" 9.5mm SATA HDD |
Optical Drive | SATA – Super Multi |
Video Camera* (optional) | 1.3 MP Fixed type video camera |
Fax/Modem/ | WLAN Integrated 802.11b/g/n |
Dimensions and Weight | 380mm x 265mm x 36.3mm ~ 41.7mm |
Model | F50Z |
Processor and Cache Memory |
ZM-86 / 84 / 82 / 80, 2.4-2.1 GHz, DDR2 800 MHz, 2M L2 cache, Hyper Transport 3.0;
|
Chipset | AMD M780G |
Operating System | Microsoft® Windows® Vista™ Home |
Main Memory | DDR2 800 up to 4 GB |
Display | 16" 16:9 HD Panel (1366 x 768) |
Hard Drive | 2.5" 9.5mm SATA HDD |
Optical Drive | SATA – Super Multi |
Video Camera* (optional) | 1.3 megapixels fixed type video camera |
Fax/Modem/ | WLAN Integrated 802.11b/g/n |
Dimensions and Weight | 380mm x 265mm x 36.3mm ~ 41.7mm |
Model | F70SL |
Processor and Cache Memory |
|
Chipset | SiS 671 DX + SiS 968 |
Operating System | Microsoft® Windows® Vista™ Home Basic |
Main Memory | Up to 4GB (2GB*2) DDR2 800 |
Display | 17.3" (16:9) HD+ (1600*900) LED LCD |
Hard Drive | Single HDD: SATA 250/320 (7200/5400 rpm)/ 500 GB (5400rpm) |
External USB | DVD Super Multi |
Video Camera* | 1.3M pixels CMOS Camera (Optional) |
Fax/Modem/ | WLAN Integrated 802.11b/g/n |
Dimensions and Weight | 466mm x 309mm x 39mm ~ 47mm |
* Dependent on model chosen.
** Subject to system configuration and usage.
Specifications are subject to change without prior notice.